| PARTICULARS | CHARGES |
| PAY ORDER (PER 1000/-) | 3.00 + GST |
| D D (PER 1000/-) | 5.00 + GST |
| PARTICULARS | CHARGES | GST | AMT |
| SB CHEQUE BOOK | 40.00 | 7.00 | 47.00 |
| CA / ODS CHEQUE BOOK | 200.00 | 36.00 | 236.00 |
| CHEQUE RETURN | 200.00 | 36.00 | 236.00 |
| DUPLICATE PASS BOOK | 100.00 | 18.00 | 118.00 |
| CA INCIDENTAL CHARGES (ANNUAL) | 100.00 | 18.00 | 118.00 |
| LOAN APPLICATION | CHARGES | GST | AMT |
| USL | 50.00 | 9.00 | 59.00 |
| IPL | 85.00 | 15.00 | 100.00 |
| LOAN PRODUCT | CHARGES | GST | AMT |
| OVER DRAFT | 0.50 % (On Sanctioned Amount) | 18% | |
| Immovable Property Loans | 1000.00 | 180.00 | 1180.00 |
| LOCKER SIZE | RENT | GST | AMT |
| SMALL | 1800.00 | 324.00 | 2124.00 |
| BIG | 2500.00 | 450.00 | 2950.00 |
| S.No. | Transaction Slab | Charges | GST | TOTAL |
| 1 | Upton Rs.100000/- (ONE LAC) | 10.00 | 2.00 | 12.00 |
| 2 | Above Rs.1.00 Lac to 2.00 Lacs | 20.00 | 4.00 | 24.00 |
| 3 | Above Rs.2.00 Lacs To Rs.5.00 Lacs | 30.00 | 5.00 | 35.00 |
| 4 | Above 5.00 Lacs | 60.00 | 11.00 | 71.00 |
© Srimatha Mahila Sahakari Bank Niyamitha. All Rights Reserved.
Designed by : Processware Systems